Sensor
| Emitter type | FMCW operating in the 9.2 - 9.3 GHz maritime radiolocation band |
| Operating range | 10 to 1000m (acquisition to ~500m) |
| Position accuracy | Better than 0.25 metres |
| Rotation | Uni-directional, 60rpm |
| Beam shape | Divergent |
| Close-range elevation angle | +35° @ 25m |
| Temperature control | Thermostatic heating circuit |
Vessel Interface
| Power requirement | 90-264 VAC 47-63Hz |
| I/O | Sensor to Control Console – Ethernet Sensor to DP – RS422 9600 baud, Ethernet |
| Data formats | Compatible with all DP and other vessel control systems using standard or customised message types |
Control & Data Display
| Operating system | PC Windows XP Professional |
| Software | Dedicated real-time interactive |
| Hardware options | Compact marine standard PC module + 15” TFT monitor |
Environmental
| Operating temperature | -25 to +55ºC |
| Maximum operating sea state | ±4 metre heave, ±7° pitch & roll (95% stability) |
| X-band radar installation | Requires 3 metre horizontal separation |
| Water and dust protection | IP65 |
| EMC | CE certified, FCC approved |
Mechanical
| Enclosure | Radome on anodised alloy base |
| Dimensions | 1200mm (Ø), 920mm (h) |
| Weight | ca. 95 kg |
| Mounting | Securing bolt holes in base |
Target
| Type | Self-contained retro-reflective transponder |
| Environmental use | ATEX certified |
| Azimuth response | ±80° @<50m, ±45° @<400m |
| Elevation response | ±35° |
| Installation | Permanent or temporary |
| Power | Non-wired, exchangeable battery cassette |
| Battery life | 15 months continuous use |
| Dimensions (wxhxd) | 350 x 540x 190 mm |
| Weight | 22 kg |

