Sensor
| Emitter type | Pulsed (30kHz) semiconductor laser diode operating at 904nm |
| Classification | Eye safe to Class 1 EN60825 |
| Beam characteristics | 16º vertical, 0.23º horizontal |
| Operating range | 10 to 500m or 1.2x visible depending on weather conditions and target type |
| Positional accuracy | Better than 0.5% of range – dependent on target layout |
| Range resolution | 10cm |
| Range repeatability | 20cm |
| Angular resolution | 0.006º (0.1 mrad) |
| Angular repeatability | 0.03º (0.5mrad) for multiple targets |
| Rotation | Uni-directional, 60rpm |
Levelling Platform
| Active axis | Twin with independent dynamic control |
| Tilt compensation | ±20º roll and pitch combined |
| Sensors | 3 axis solid state gyros, twin axes fluid tilt sensor |
| Drive mechanism | Stepper controlled linear actuator |
| Maximum tilt speed | 5º/sec maximum acceleration 4º/sec2 |
| Total vertical angular visibility | 56º |
| Typical wave motion compensation | ±5º for 15 second wave period ±2.5º for 5 second wave period |
Mechanical
| Enclosure | Anodised aluminium alloy baseplate with composite body shell |
| Dimensions | 340 x 460mm base, 400mm (Ø) x 440(h) |
| Weight | ca. 27kg |
| Mounting | Permanent by securing bolt holes in base |
Vessel Interface
| Power Requirement | Stabilised 22-26VDC, 4A from PSU |
| I/O | RS422 data feed for sensor control and data display RS422 9600 baud data feed to vessel control |
| Data Formats | Compatible with all DP and other vessel control systems using standard or customised message types |
Control and Data Display
| Operating system | PC / MS Windows XP Professional |
| Software | Dedicated real-time interactive |
| Hardware Options | Compact industrial PC module + 15” TFT monitor + Mouse device |
| Hatteland JH15 Type Approved integrated PC/TFT module + Mouse device | |
| Laptop PC with 15” TFT display |
Environmental
| Marine Certification | IACS E10 and IEC60945 |
| Operating Temperature | -10 to 55ºC |
| Water / Dust Protection | IP66 rated |
| EMC | CE certified |
Optional Accessories
| Simulator | Software package for training purposes |
| Power Supply Unit | 24V regulated PSU (90-264 VAC, 47-63 Hz) complete wit data cable assembly and mounted in IP66 rated terminal box |
| Cables and Converters | RS422 to 485 converter Serial test cable Software upload cable |
| Retro-reflective Targets | Flat 2m x 350cm Cylindrical 1.5m Ø 205mm Prism cluster (8 elements) |

